‚±‚¿‚ç‚É‚ÍDancingšonigiri‚ð’u‚¢‚Ä‚¨‚«‚Ü‚·B
‚Ì‚ñ‚Ñ‚è‚ÆXV‚µ‚Ä‚¢‚«‚½‚¢‚ÆŽv‚¢‚Ü‚·B
Dancing™onigiri
(*ˆó‚Í7keyì•i‚Å‚·B)
| ”Ô† | ‹È–¼ | “ïˆÕ“x | ŒöŠJ“ú | ì‹ÈŽÒ | Time |
| 1 | HARASSIN'BOSS2 | 10 | 05.07.18 | Y.W | 2:00 |
| 2 | J219 | 4 | 05.07.26 | cranky | 1:38 |
| 3 | spark "power okhit-mania mix"(easy) | 6 | 05.08.02 | pico | 1:22 |
| spark "power okhit-mania mix"(hard) | 13 | 05.08.02 | |||
| 4 | A stupid man plays foolish music | 3/9 | 05.08.17 | YU | 1:50 |
| 5 | Voyage 1969(easy) | 5 | 05.09.19 | ‚ǂԃEƒTƒM | 2:58 |
| Voyage 1969(hard) | 11 | 05.09.19 | |||
| 6 | Welcome to the Chinko | 8 | 05.11.03 | ‰ïŽÐˆõF’jF33Î | 0:42 |
| 7 | Chikuwabu 4a.m. | 1/7 | 05.11.03 | k424 | 1:54 |
| 8 | rays | 6/18 | 05.12.23 | asha | 4:06 |
| 9 | ‰“—ö‚Ì‰Ì | 3/8 | 05.12.23 | —tŒŽ‚ä‚ç | 2:40 |
| 10 | Œ‡”Ô | ?? | ??.??.?? | »ì’†Ž~B | |
| 11 | Dreamers startline | 10 | 06.03.30 | Y.W | 2:25 |
| 12 | Brightness of the universe | 8 | 06.05.22 | TAM | 2:35 |
| 13 | Danza Phoenix | ?? | 06.06.16 | Heglar | 2:35 |
| 14 | Pop Sonik | 13 | 06.08.28 | Untamed Design | 4:14 |
| 15 | ƒCƒ“ƒXƒpƒCƒA@`198 mix | 12 | 06.12.24 | 198 • ‰Ô爼Œ© | 3:54 |
| 16 | Where the WILD THINGS are | 10 | 07.07.15 | YU | 2:44 |
| 17 | Leopard | 12 | 07.08.19 | pico | 3:04 |
| 18 | ƒƒbƒNƒ}ƒ“3@`ƒVƒƒƒhƒEƒ}ƒ“ | 13 | 08.03.29 | ”‚Á‚¿ | 2:51 |
| 19 | šLittlE HeartSšiŒöŠJ’âŽ~j | 11 | 08.08.24 | ‚Ë‚±‚݂ݖ‚–@Žg‚¢ | 2:10 |
| 20 | Kiss me | 15 | 08.12.20 | ƒqƒQƒhƒ‰ƒCƒo[ | 4:21 |
| 21 | •X‰ò | 8 | 08.12.23 | ASK | 2:23 |
| *22 | DENGEKI Tube | 26/39 | 09.01.07 | BACO | 2:03 |
| 23 | ‚±‚낪‚é‹CŽ‚¿ | 5 | 09.02.21 | Masuda.K | 2:02 |
| 24 | ‚ä[‚¦‚Ê‚¯[‚¨[ | 12 | 09.07.04 | ‚µ‚à | 2:11 |
| 25 | ŒZ‹M’B‚̃Aƒc‚¢‰Ä | 9 | 09.08.18 | zinga | 1:59 |
| *26 | ƒXƒl•v‚ªŒƒ‚µ‚¢’e–‹‚ð “WŠJ‚·‚鎞‚É’@‚¢‚Ä‚¢‚éƒPƒc |
19 | 09.10.11 | ƒŒƒIƒ‹ | 1:10 |
| *27 | UltraHardAttacks of OddMusiK | 29 | 09.12.29 | ‚䂤‚ä | 4:06 |
| *28 | ‚¨‚Ï‚ñ‚‘åìí | 10 | 09.12.30 | ‚ß‚ª[ | 2:19 |
| 29 | ƒCƒ“ƒ^[ƒlƒbƒg‹°•|Ç | 10 | 10.04.12 | ‚µ‚à | 2:24 |
| 30 | Garden | 11 | ??.??.?? | Snowmoon | 2:46 |
| *31 | Spanking‰Akasan | 9/16 | 10.12.24 | ???? | ?:?? |
| *32 | NO PROBLEM | 9 | 11.08.21 | FALL | 1:27 |
| *33 | SuperiorityComplex | 28 | 10.11.06 | Fusausa | 2:51 |
| ‹È–¼ | ŽåÃŽÒ | ŒöŠJ“ú | ì‹ÈŽÒ |
| Lucky 7 | rin | 05.10.22 | ARATA |
| Thrust Up | ‚»‚ê‚͔閧 | 07.12.01 | Y.W |
| –é÷ | A.G. twins | 08.08.20 | ¬‹{^‰› ʉ¹ |
| Œƒ‘–™‚Í‚Á›‘à | asiat | 08.12.24 | ???? |
| Rival | kAz | 09.05.14 | Mintjam |
| *Move Up | A.G. twins | 09.06.20 | BETTI |
| ƒZƒ“ƒ`ƒƒ“ƒ^ƒ‹ | CERO ƒ° | 09.08.16 | ŒõŽû—e |
| Last Force | R.A.D. | 09.12.29 | ’†“‡ –¦ |
| *party night | CERO ƒ° | 10.02.21 | Easypop |
| *ƒXƒmƒEEƒ_ƒ“ƒX | Ô”Ñ | 10.02.21 | kz |
| *“Œ•û¬¬‹È - Hyper ToHo Medley - |
ƒŒƒN | 10.06.18 | ‚ ‚¤ |
| *SigSig(ssry-ha2 mix) | ‚Ç‚¥‚¢‚“OI | 11.04.01 | ŽÂ—†—I“ß |